SYNC BASE MULTI-ASSET (5M) — ASYMMETRIC VALUE & CEX SYNC

LIVESOL MOM PULSE🧬 FRANKENSTEIN 5M🏛️ ALPACA US EQUITIES🥇 ALL-DAY GOLD (GLD)🟡 BNB BASKET 5M🧮 BLACK-SCHOLES 5MMOMENTUM 5M (PAPER V3)SNIPER 15M (LIVE)🔬 HTF FILTER (STUDY)PRE-WINDOW FADE 5M (PAPER)SYNC BASE MULTI-ASSETFR ALIGN SIMPLEFR PERSISTENTBASE V3 LATE PAPERESPORTS V2WEATHERARCHIVEBNB ADAPTIVE 5M
Strategie Multi-Activ: Caut? contracte subevaluate (Ask mediu ~0.40$) cu asimetrie pozitiv? pe SOL, DOGE, ETH, BTC, XRP
PAPER ONLY. Strategia intr? doar c?nd CEX confirm? sincronizarea ?i pre?ul Polymarket ofer? asimetrie favorabil? (c??tigi mult pe trade-uri c??tig?toare, ri?ti pu?in pe pierdere).

FORWARD LIVE (DUP? LANSARE)

STRATEGIE ACTIV?
Cutoff: 2026-08-17T17:00:00 (Tranzac?ii declan?ate live)
Tranzac?ii Fired399 (183W / 216L)
Win Rate Forward45.9%
PnL Net Forward+25.9352 USD
Profit Factor1.12
EV / Trade+0.0650 USD
Pre? Mediu Ask0.413

HISTORICAL BASELINE (SYNC_BASE MULTI)

E?antion istoric de 38,944 ferestre (5 active)
Total Tranzac?ii Fired2380 (1133W / 1247L)
Win Rate Global47.6%
PnL Net Realizat+320.85 USD
Profit Factor (PF)1.25
Max Drawdown-34.03 USD
Pre? Mediu Ask0.407

SOL 5M (SYNC BASE)

Filtru CEX Sync + Ask Ieftin
PnL Istoric Net+107.46 USD
Status ForwardACTIV LIVE

DOGE 5M (SYNC BASE)

Filtru CEX Sync + Ask Ieftin
PnL Istoric Net+75.83 USD
Status ForwardACTIV LIVE

ETH 5M (SYNC BASE)

Filtru CEX Sync + Ask Ieftin
PnL Istoric Net+63.77 USD
Status ForwardACTIV LIVE

BTC 5M (SYNC BASE)

Filtru CEX Sync + Ask Ieftin
PnL Istoric Net+42.58 USD
Status ForwardACTIV LIVE

XRP 5M (SYNC BASE)

Filtru CEX Sync + Ask Ieftin
PnL Istoric Net+31.21 USD
Status ForwardACTIV LIVE

?? Tranzac?ii Declan?ate (Fired Forward)

Tip Data & Fereastr? Activ Direc?ie Pre? Intrare Offset (s) Market Slug Rezultat PnL Net
FIRED 2026-08-31T21:05:00 XRP DOWN 0.490 20.823 xrp-updown-5m-1788210300 UP -1.0357 USD
FIRED 2026-08-31T01:35:00 XRP DOWN 0.470 30.32 xrp-updown-5m-1788140100 UP -1.0371 USD
FIRED 2026-08-30T16:30:00 XRP UP 0.480 31.471 xrp-updown-5m-1788107400 UP +1.0469 USD
FIRED 2026-08-30T10:35:00 DOGE UP 0.470 32.238 doge-updown-5m-1788086100 UP +1.0906 USD
FIRED 2026-08-26T12:40:00 DOGE DOWN 0.480 34.875 doge-updown-5m-1787748000 DOWN +1.0469 USD
FIRED 2026-08-26T05:05:00 ETH DOWN 0.500 26.022 eth-updown-5m-1787720700 DOWN +0.9650 USD
FIRED 2026-08-24T15:50:00 BTC DOWN 0.480 16.43 btc-updown-5m-1787586600 DOWN +1.0469 USD
FIRED 2026-08-23T10:00:00 XRP UP 0.500 27.03 xrp-updown-5m-1787479200 UP +0.9650 USD
FIRED 2026-08-21T08:30:00 BTC DOWN 0.470 71.554 btc-updown-5m-1787301000 UP -1.0371 USD
FIRED 2026-08-21T08:30:00 SOL DOWN 0.390 32.484 sol-updown-5m-1787301000 UP -1.0427 USD
FIRED 2026-08-21T08:25:00 BTC DOWN 0.300 147.916 btc-updown-5m-1787300700 UP -1.0490 USD
FIRED 2026-08-21T08:15:00 ETH UP 0.500 83.874 eth-updown-5m-1787300100 UP +0.9650 USD
FIRED 2026-08-21T08:15:00 XRP DOWN 0.330 68.779 xrp-updown-5m-1787300100 UP -1.0469 USD
FIRED 2026-08-21T08:10:00 ETH UP 0.380 78.476 eth-updown-5m-1787299800 DOWN -1.0434 USD
FIRED 2026-08-21T08:10:00 BTC UP 0.440 41.343 btc-updown-5m-1787299800 UP +1.2335 USD
FIRED 2026-08-21T08:05:00 XRP DOWN 0.390 19.442 xrp-updown-5m-1787299500 UP -1.0427 USD
FIRED 2026-08-21T07:55:00 BTC DOWN 0.310 101.032 btc-updown-5m-1787298900 DOWN +2.1775 USD
FIRED 2026-08-21T07:50:00 DOGE UP 0.450 41.753 doge-updown-5m-1787298600 DOWN -1.0385 USD
FIRED 2026-08-21T07:40:00 BTC DOWN 0.420 67.753 btc-updown-5m-1787298000 UP -1.0406 USD
FIRED 2026-08-21T07:40:00 ETH DOWN 0.360 49.339 eth-updown-5m-1787298000 UP -1.0448 USD
FIRED 2026-08-21T07:40:00 DOGE DOWN 0.340 16.668 doge-updown-5m-1787298000 UP -1.0462 USD
FIRED 2026-08-21T07:35:00 ETH UP 0.300 62.925 eth-updown-5m-1787297700 DOWN -1.0490 USD
FIRED 2026-08-21T07:35:00 BTC DOWN 0.350 33.232 btc-updown-5m-1787297700 UP -1.0455 USD
FIRED 2026-08-21T07:30:00 SOL UP 0.370 160.795 sol-updown-5m-1787297400 DOWN -1.0441 USD
FIRED 2026-08-21T07:25:00 ETH UP 0.350 225.721 eth-updown-5m-1787297100 UP +1.8116 USD
FIRED 2026-08-21T07:25:00 BTC UP 0.390 211.134 btc-updown-5m-1787297100 UP +1.5214 USD
FIRED 2026-08-21T07:20:00 SOL UP 0.310 53.721 sol-updown-5m-1787296800 DOWN -1.0483 USD
FIRED 2026-08-21T07:10:00 BTC DOWN 0.390 40.412 btc-updown-5m-1787296200 UP -1.0427 USD
FIRED 2026-08-21T07:10:00 ETH UP 0.480 15.0 eth-updown-5m-1787296200 UP +1.0469 USD
FIRED 2026-08-21T07:05:00 XRP DOWN 0.330 54.15 xrp-updown-5m-1787295900 UP -1.0469 USD
FIRED 2026-08-21T07:00:00 DOGE DOWN 0.490 91.21 doge-updown-5m-1787295600 UP -1.0357 USD
FIRED 2026-08-21T06:55:00 DOGE UP 0.490 90.973 doge-updown-5m-1787295300 DOWN -1.0357 USD
FIRED 2026-08-21T06:55:00 XRP UP 0.420 19.025 xrp-updown-5m-1787295300 DOWN -1.0406 USD
FIRED 2026-08-21T06:45:00 SOL UP 0.430 181.236 sol-updown-5m-1787294700 UP +1.2857 USD
FIRED 2026-08-21T06:45:00 ETH UP 0.430 146.21 eth-updown-5m-1787294700 UP +1.2857 USD
FIRED 2026-08-21T06:40:00 XRP DOWN 0.470 78.29 xrp-updown-5m-1787294400 DOWN +1.0906 USD
FIRED 2026-08-21T06:30:00 XRP UP 0.490 126.297 xrp-updown-5m-1787293800 UP +1.0051 USD
FIRED 2026-08-21T06:20:00 SOL UP 0.470 73.2 sol-updown-5m-1787293200 DOWN -1.0371 USD
FIRED 2026-08-21T06:20:00 ETH UP 0.480 71.794 eth-updown-5m-1787293200 DOWN -1.0364 USD
FIRED 2026-08-21T06:20:00 XRP UP 0.480 64.58 xrp-updown-5m-1787293200 DOWN -1.0364 USD
FIRED 2026-08-21T06:10:00 DOGE DOWN 0.460 16.221 doge-updown-5m-1787292600 DOWN +1.1361 USD
FIRED 2026-08-21T06:05:00 ETH DOWN 0.360 72.801 eth-updown-5m-1787292300 UP -1.0448 USD
FIRED 2026-08-21T05:50:00 SOL DOWN 0.450 64.845 sol-updown-5m-1787291400 DOWN +1.1837 USD
FIRED 2026-08-21T05:40:00 BTC DOWN 0.500 37.932 btc-updown-5m-1787290800 DOWN +0.9650 USD
FIRED 2026-08-21T05:30:00 SOL UP 0.470 64.518 sol-updown-5m-1787290200 UP +1.0906 USD
FIRED 2026-08-21T05:20:00 BTC DOWN 0.400 58.725 btc-updown-5m-1787289600 DOWN +1.4580 USD
FIRED 2026-08-21T05:00:00 ETH DOWN 0.470 236.432 eth-updown-5m-1787288400 DOWN +1.0906 USD
FIRED 2026-08-21T04:55:00 XRP DOWN 0.490 15.262 xrp-updown-5m-1787288100 DOWN +1.0051 USD
FIRED 2026-08-21T04:45:00 XRP UP 0.350 58.409 xrp-updown-5m-1787287500 UP +1.8116 USD
FIRED 2026-08-21T04:25:00 BTC UP 0.390 90.0 btc-updown-5m-1787286300 DOWN -1.0427 USD
FIRED 2026-08-21T04:25:00 ETH UP 0.400 86.854 eth-updown-5m-1787286300 DOWN -1.0420 USD
FIRED 2026-08-21T03:50:00 BTC DOWN 0.460 131.109 btc-updown-5m-1787284200 DOWN +1.1361 USD
FIRED 2026-08-21T03:35:00 XRP DOWN 0.490 153.948 xrp-updown-5m-1787283300 UP -1.0357 USD
FIRED 2026-08-21T03:30:00 XRP DOWN 0.390 114.328 xrp-updown-5m-1787283000 UP -1.0427 USD
FIRED 2026-08-21T03:30:00 SOL DOWN 0.470 59.159 sol-updown-5m-1787283000 UP -1.0371 USD
FIRED 2026-08-21T03:25:00 SOL DOWN 0.460 38.701 sol-updown-5m-1787282700 UP -1.0378 USD
FIRED 2026-08-21T03:15:00 ETH UP 0.370 120.0 eth-updown-5m-1787282100 DOWN -1.0441 USD
FIRED 2026-08-21T03:05:00 BTC UP 0.320 120.0 btc-updown-5m-1787281500 DOWN -1.0476 USD
FIRED 2026-08-21T03:05:00 XRP UP 0.300 92.295 xrp-updown-5m-1787281500 UP +2.2843 USD
FIRED 2026-08-21T03:00:00 BTC DOWN 0.490 195.17 btc-updown-5m-1787281200 DOWN +1.0051 USD
FIRED 2026-08-21T02:50:00 XRP DOWN 0.410 35.248 xrp-updown-5m-1787280600 UP -1.0413 USD
FIRED 2026-08-21T02:50:00 ETH DOWN 0.450 35.121 eth-updown-5m-1787280600 DOWN +1.1837 USD
FIRED 2026-08-21T02:45:00 SOL UP 0.330 79.312 sol-updown-5m-1787280300 DOWN -1.0469 USD
FIRED 2026-08-21T02:40:00 DOGE DOWN 0.450 89.46 doge-updown-5m-1787280000 UP -1.0385 USD
FIRED 2026-08-21T02:40:00 ETH DOWN 0.420 64.552 eth-updown-5m-1787280000 DOWN +1.3404 USD
FIRED 2026-08-21T02:35:00 ETH UP 0.500 64.518 eth-updown-5m-1787279700 UP +0.9650 USD
FIRED 2026-08-21T02:30:00 ETH DOWN 0.390 191.444 eth-updown-5m-1787279400 DOWN +1.5214 USD
FIRED 2026-08-21T02:30:00 SOL UP 0.450 101.685 sol-updown-5m-1787279400 DOWN -1.0385 USD
FIRED 2026-08-21T02:30:00 BTC DOWN 0.320 47.311 btc-updown-5m-1787279400 DOWN +2.0774 USD
FIRED 2026-08-21T02:20:00 BTC UP 0.380 38.515 btc-updown-5m-1787278800 DOWN -1.0434 USD
FIRED 2026-08-21T02:15:00 SOL DOWN 0.460 113.565 sol-updown-5m-1787278500 UP -1.0378 USD
FIRED 2026-08-21T02:15:00 XRP DOWN 0.360 38.349 xrp-updown-5m-1787278500 UP -1.0448 USD
FIRED 2026-08-21T02:15:00 ETH DOWN 0.490 37.515 eth-updown-5m-1787278500 DOWN +1.0051 USD
FIRED 2026-08-21T02:05:00 XRP DOWN 0.490 27.641 xrp-updown-5m-1787277900 UP -1.0357 USD
FIRED 2026-08-21T02:00:00 DOGE UP 0.430 84.969 doge-updown-5m-1787277600 DOWN -1.0399 USD
FIRED 2026-08-21T02:00:00 ETH UP 0.340 52.012 eth-updown-5m-1787277600 DOWN -1.0462 USD
FIRED 2026-08-21T01:50:00 BTC UP 0.400 66.09 btc-updown-5m-1787277000 DOWN -1.0420 USD
FIRED 2026-08-21T01:40:00 ETH DOWN 0.370 60.367 eth-updown-5m-1787276400 UP -1.0441 USD
FIRED 2026-08-21T01:40:00 BTC DOWN 0.420 49.961 btc-updown-5m-1787276400 UP -1.0406 USD
FIRED 2026-08-21T01:35:00 ETH UP 0.380 150.0 eth-updown-5m-1787276100 DOWN -1.0434 USD
FIRED 2026-08-21T01:20:00 XRP DOWN 0.450 30.0 xrp-updown-5m-1787275200 DOWN +1.1837 USD
FIRED 2026-08-21T01:20:00 SOL UP 0.330 27.544 sol-updown-5m-1787275200 DOWN -1.0469 USD
FIRED 2026-08-21T01:15:00 XRP UP 0.480 33.233 xrp-updown-5m-1787274900 UP +1.0469 USD
FIRED 2026-08-21T01:05:00 ETH UP 0.400 110.397 eth-updown-5m-1787274300 DOWN -1.0420 USD
FIRED 2026-08-21T01:05:00 BTC UP 0.320 28.782 btc-updown-5m-1787274300 DOWN -1.0476 USD
FIRED 2026-08-21T00:55:00 BTC UP 0.320 78.522 btc-updown-5m-1787273700 DOWN -1.0476 USD
FIRED 2026-08-21T00:45:00 XRP UP 0.380 204.563 xrp-updown-5m-1787273100 UP +1.5882 USD
FIRED 2026-08-21T00:40:00 ETH UP 0.350 187.35 eth-updown-5m-1787272800 DOWN -1.0455 USD
FIRED 2026-08-21T00:40:00 BTC UP 0.430 179.774 btc-updown-5m-1787272800 UP +1.2857 USD
FIRED 2026-08-21T00:35:00 ETH UP 0.470 26.471 eth-updown-5m-1787272500 DOWN -1.0371 USD
FIRED 2026-08-21T00:30:00 SOL UP 0.320 37.263 sol-updown-5m-1787272200 DOWN -1.0476 USD
FIRED 2026-08-21T00:30:00 BTC UP 0.380 31.254 btc-updown-5m-1787272200 DOWN -1.0434 USD
FIRED 2026-08-21T00:25:00 ETH DOWN 0.380 184.914 eth-updown-5m-1787271900 DOWN +1.5882 USD
FIRED 2026-08-21T00:20:00 ETH UP 0.380 104.764 eth-updown-5m-1787271600 DOWN -1.0434 USD
FIRED 2026-08-21T00:20:00 DOGE DOWN 0.460 89.446 doge-updown-5m-1787271600 UP -1.0378 USD
FIRED 2026-08-21T00:20:00 BTC UP 0.300 24.918 btc-updown-5m-1787271600 UP +2.2843 USD
FIRED 2026-08-21T00:15:00 ETH UP 0.460 68.565 eth-updown-5m-1787271300 UP +1.1361 USD
FIRED 2026-08-21T00:15:00 BTC DOWN 0.470 35.663 btc-updown-5m-1787271300 UP -1.0371 USD
FIRED 2026-08-21T00:00:00 BTC DOWN 0.370 146.255 btc-updown-5m-1787270400 UP -1.0441 USD
FIRED 2026-08-20T23:50:00 XRP UP 0.350 86.103 xrp-updown-5m-1787269800 DOWN -1.0455 USD

?? Performan?? Istoric? pe Zile (UTC)

Data UTC Tranzac?ii Fired W / L Win Rate PnL Zilnic PnL Cumulativ Distribu?ie Active
2026-08-17 10 6W / 4L 60.0% +4.44 USD +320.85 USD BTC:-1.04 ETH:+4.38 SOL:+0.85 XRP:+0.25
2026-08-16 4 3W / 1L 75.0% +2.97 USD +316.41 USD SOL:+2.97
2026-08-14 8 2W / 6L 25.0% -3.04 USD +313.45 USD BTC:+1.05 ETH:-2.09 SOL:+1.13 XRP:-3.13
2026-08-13 12 4W / 8L 33.3% -3.35 USD +316.48 USD BTC:-2.08 DOGE:-0.04 ETH:-0.67 SOL:-0.56
2026-08-12 34 16W / 18L 47.1% +4.29 USD +319.83 USD BTC:-0.69 DOGE:-1.61 ETH:-0.99 SOL:+5.08 XRP:+2.51
2026-08-11 39 19W / 20L 48.7% +7.52 USD +315.54 USD BTC:+3.27 DOGE:+3.82 ETH:-3.12 SOL:+4.79 XRP:-1.25
2026-08-10 37 18W / 19L 48.6% +6.62 USD +308.02 USD BTC:+2.59 DOGE:+0.66 ETH:+5.74 SOL:-1.13 XRP:-1.24
2026-08-09 5 4W / 1L 80.0% +5.21 USD +301.40 USD ETH:+3.00 SOL:+0.14 XRP:+2.08
2026-08-07 49 35W / 14L 71.4% +34.21 USD +296.19 USD BTC:+4.78 DOGE:+5.96 ETH:+10.94 SOL:+4.24 XRP:+8.29
2026-08-06 58 29W / 29L 50.0% +11.23 USD +261.97 USD BTC:-5.21 DOGE:+10.58 ETH:-2.04 SOL:+5.63 XRP:+2.28
2026-08-05 46 28W / 18L 60.9% +23.82 USD +250.74 USD BTC:-1.78 DOGE:+7.35 ETH:+4.10 SOL:+12.24 XRP:+1.91
2026-08-04 54 22W / 32L 40.7% -1.83 USD +226.92 USD BTC:-4.20 DOGE:+2.99 ETH:+4.59 SOL:-2.64 XRP:-2.57
2026-08-03 66 26W / 40L 39.4% -1.41 USD +228.75 USD BTC:-3.15 DOGE:-0.60 ETH:-8.99 SOL:+6.07 XRP:+5.26
2026-08-02 34 14W / 20L 41.2% -1.53 USD +230.16 USD BTC:+1.59 DOGE:-0.85 ETH:-2.40 SOL:+2.64 XRP:-2.52
2026-08-01 20 11W / 9L 55.0% +7.70 USD +231.69 USD BTC:+0.41 DOGE:+7.74 ETH:+0.58 SOL:-1.04
2026-07-31 79 31W / 48L 39.2% -6.52 USD +223.99 USD BTC:-0.78 DOGE:-5.05 ETH:-1.90 SOL:+3.21 XRP:-2.01
2026-07-30 50 27W / 23L 54.0% +15.42 USD +230.51 USD BTC:+2.48 DOGE:+8.21 ETH:-4.31 SOL:+6.00 XRP:+3.04
2026-07-29 182 96W / 86L 52.7% +52.07 USD +215.08 USD BTC:+9.64 DOGE:+3.73 ETH:+17.00 SOL:+18.71 XRP:+2.99
2026-07-28 123 54W / 69L 43.9% +0.33 USD +163.01 USD BTC:-1.43 DOGE:-1.80 ETH:+2.88 SOL:+2.19 XRP:-1.51
2026-07-27 120 55W / 65L 45.8% +13.50 USD +162.68 USD BTC:+2.44 DOGE:+9.67 ETH:+3.31 SOL:-0.21 XRP:-1.71
2026-07-26 21 9W / 12L 42.9% +0.91 USD +149.19 USD DOGE:+2.69 ETH:-6.16 SOL:+1.84 XRP:+2.55
2026-07-25 26 12W / 14L 46.2% +1.86 USD +148.28 USD BTC:+1.05 DOGE:+4.84 ETH:-2.09 SOL:-1.04 XRP:-0.90
2026-07-24 64 40W / 24L 62.5% +30.08 USD +146.43 USD BTC:+1.54 DOGE:+8.93 ETH:+9.72 SOL:+5.64 XRP:+4.24
2026-07-23 53 24W / 29L 45.3% +2.01 USD +116.35 USD BTC:-2.04 DOGE:+4.15 ETH:+5.13 SOL:-1.74 XRP:-3.49
2026-07-22 91 40W / 51L 44.0% +2.17 USD +114.34 USD BTC:-4.26 DOGE:+3.72 ETH:+2.98 SOL:+1.45 XRP:-1.71
2026-07-21 94 42W / 52L 44.7% +4.54 USD +112.17 USD BTC:+5.27 DOGE:+0.45 ETH:+6.26 SOL:+1.57 XRP:-9.02
2026-07-20 180 70W / 110L 38.9% -18.88 USD +107.63 USD BTC:+7.75 DOGE:-4.22 ETH:-11.28 SOL:-1.99 XRP:-9.14
2026-07-19 33 18W / 15L 54.5% +10.14 USD +126.51 USD BTC:+0.41 DOGE:+3.22 ETH:-1.33 SOL:+6.78 XRP:+1.06
2026-07-18 11 4W / 7L 36.4% -2.62 USD +116.37 USD BTC:+0.96 ETH:-2.94 SOL:-1.04 XRP:+0.39
2026-07-17 130 53W / 77L 40.8% -0.27 USD +118.99 USD BTC:-0.42 DOGE:-5.78 ETH:-7.10 SOL:-1.09 XRP:+14.13
Surs?: /opt/polymarket-bot/reports/sync_base_multi_forward.json | Active: SOL, DOGE, ETH, BTC, XRP | Actualizat: 2026-09-01 17:24:51 UTC